2 legs · 5 levels · AQ, F, HV, HL, M
The continental five-level dual-leg viaduct. 50 m to top deck. Carries freight, the transcontinental aqueduct, the services trough, a hyperloop reservation, and the maglev passenger deck on a single dual-leg structure.
Per-kilometre cost is split into three layers: Structure (the bare elevated platform — foundation, pylon, cap beam, deck, walkway), Services (service-specific equipment installed on the structure), and Install (all field labour and plant). Total per km is the sum of the three. The service items themselves (water, conductors, fibre cable, track, maglev hardware) are catalogued separately on the relevant Service pages and added to deployment cost. Per-km basis: 25 m pylon spacing (40 pylons/km).
The bare elevated platform — foundation, pylon, transverse cap beam(s), longitudinal girders, deck modules, and permanent equipment (walkway, handrails). Module costs are Megafactory pour rate + Hub and die allocation at moderate platform utilisation (~$310/module). Pre-feasibility grade, ±30%.
| Item | Per pylon / span (AUD) | Per-km (AUD) |
|---|---|---|
| Cutter heads (sacrificial hybrid, 2 per pylon) | $20,000 / pylon | $800,000 |
| Caisson ring segments — 40 rings (20 per leg × 2 legs, 20 m depth) | $27,400 / pylon | $1,096,000 |
| Caisson anchor caps (2 per pylon) | $1,870 / pylon | $74,800 |
| Pressure grout (2 caissons × 3 m³ at 20 m depth) | $2,400 / pylon | $96,000 |
| Tubulars — 2 × 20″ × 171 ppf L80 13Cr API 5CT, ~25 m each (20 m caisson + 5 m stickup) | $36,000 / pylon | $1,440,000 |
| P1/P2 lower column segments (precast, 6 segments to freight at 8 m) | $4,560 / pylon | $182,400 |
| P3/P4 column segments (6 segments to aqueduct at 17 m) | $4,560 / pylon | $182,400 |
| P5/P6 column segments (6 segments to services at 26 m) | $4,560 / pylon | $182,400 |
| P7/P8 column segments (8 segments to hyperloop at 37 m) | $6,080 / pylon | $243,200 |
| P9/P10 column segments (10 segments to maglev at 50 m) | $7,600 / pylon | $304,000 |
| HB1 transverse cap beam (freight level, 65 t) | $2,400 / pylon | $96,000 |
| HB2 transverse cap beam (aqueduct level, 65 t — GOVERNING) | $2,400 / pylon | $96,000 |
| HB3 transverse cap beam (services level, 43 t) | $1,950 / pylon | $78,000 |
| HB4 transverse cap beam (hyperloop level, 43 t) | $1,950 / pylon | $78,000 |
| HB5 transverse cap beam (maglev level, 29 t) | $1,950 / pylon | $78,000 |
| Aqueduct wall panels (P#7 precast, ~20 per pylon) | $24,200 / pylon | $968,000 |
| Pylon heads (2 per pylon) | $1,390 / pylon | $55,600 |
| XA-C viaduct arm modules (~10 per pylon) | $9,350 / pylon | $374,000 |
| HB1G freight girders (25 m, 5 per span, 32 t each) | $9,000 / span | $360,000 |
| HB2G aqueduct girders (25 m, 5 per span, 38 t each — heaviest) | $9,000 / span | $360,000 |
| HB3G services girders (25 m, 5 per span, 25 t each) | $6,550 / span | $262,000 |
| HB4G hyperloop girders (25 m, 5 per span, 28 t each) | $6,550 / span | $262,000 |
| HB5G maglev girders (25 m, 5 per span, 25 t each) | $6,550 / span | $262,000 |
| Walkway, handrails, fall protection (5 levels) | $15,000 / span | $600,000 |
| Structure subtotal | $8,530,800 |
Service-specific equipment installed on the structure to enable the services it carries (saddles, brackets, conduits, guideway supports). The service items themselves — track, conductors, water pipe, fibre cable, maglev hardware — are catalogued separately on the relevant Service pages and added to deployment cost.
| Item | Per span (AUD) | Per-km (AUD) |
|---|---|---|
| Freight track ballast + tie supports | $4,500 / span | $180,000 |
| Aqueduct conduit saddles + sealing | $6,000 / span | $240,000 |
| Services trough fittings (HVDC, gas, hydrogen, fibre) | $5,000 / span | $200,000 |
| Hyperloop tube saddles (reservation) | $4,000 / span | $160,000 |
| Maglev guideway saddles | $3,500 / span | $140,000 |
| Auxiliary power + fibre wireway | $1,500 / span | $60,000 |
| Services subtotal | $980,000 |
All field labour and plant required to deploy the structure and services. Drilling rig service charged at ~$1,200/hour all-in (crew + plant + fuel). Self-building methodology compresses install cost: rig and crane work from the deck of the already-built section.
| Item | Per pylon / span (AUD) | Per-km (AUD) |
|---|---|---|
| Foundation drilling (SBC dual drilling rig, 11 hrs × 2 caissons × $1,200, 20 m) | $26,400 / pylon | $1,056,000 |
| Pylon segment erection (36 segments both legs + 2 tubulars + tensioning) | $18,000 / pylon | $720,000 |
| Cap beam placement (5 cap beams × $1,500) | $7,500 / pylon | $300,000 |
| Aqueduct wall panel installation (~20 × $400) | $8,000 / pylon | $320,000 |
| XA-C arm bolt-on (~10 × $400) | $4,000 / pylon | $160,000 |
| QA, commissioning | $3,000 / pylon | $120,000 |
| Girder placement (25 girders × $400) | $10,000 / span | $400,000 |
| Freight track laying | $8,000 / span | $320,000 |
| Aqueduct conduit installation | $12,000 / span | $480,000 |
| Hyperloop tube install (reservation) | $5,000 / span | $200,000 |
| Maglev guideway laying | $3,500 / span | $140,000 |
| Services trough fit-out | $4,000 / span | $160,000 |
| Fibre + power pull | $2,000 / span | $80,000 |
| Install subtotal | $4,456,000 |
Structure + Services + Install. The service items themselves (track, conductors, water pipe, fibre cable, maglev hardware) are catalogued on their respective Service pages and added to deployment cost. Foundation costed at 20 m baseline depth; deeper foundations on river crossings or floodplain sections add cost in proportion.
Pre-feasibility grade, ±30%. Modules costed at Megafactory pour rates from Memo 2 (Megafactory Economics) plus moderate-utilisation Hub and die allocation (~$310/module). Install rates are pre-feasibility benchmarks against light civil construction at corridor scale. All figures AUD. Detailed engineering and quantity surveying required before any binding use.