Two legs, three levels: freight at 8 m, a services deck at 19 m with the service rail and pipes on rollers, maglev at 26 m. Added 13 Nov 2026; quantities partly assumed. Every part is a standard MMC part, made on the same line as every other model. The sheet points to each one; the table counts them per pylon and per km.
40 pylons per km (25 m spans). Numbers match the callouts on the sheet.
| No. | Part | Per pylon | Per km | Mass per pylon |
|---|---|---|---|---|
| 1 | 2 | 80 | not set | |
| 2 | 2 | 80 | not set | |
| 3 | 20A | 800A | ~452.4 tA | |
| 4 | 2 | 80 | ~17.7 tA | |
| 5 | 8 | 320 | ~23.4 tA | |
| 6 | 14A | 560A | ~243.8 tA | |
| 7 | 3 | 120 | ~115 tA | |
| 8 | 15 | 600 | ~1,080 tA | |
| 9 | 2 | 80 | not set | |
| 10 | 6 | 240 | not set | |
| Concrete in parts with a set mass | ~76,350 tA | ~1,909 tA | ||
| Tubular steel | ~940 tA | ~23.4 tA | ||
| Total dead load per span (structure + services + water) | ~79,310 tA | ~1,983 tA | ||
| Mass not yet set: cutter head, anchor latch, tension lock, hvdc arm modules; maglev guideways, hydrogen pipe |
Expansion packers and centralisers are fitted as each foundation needs and are not counted per km.
Each service adds its own parts on the same structure. Per km of corridor.
| Ref. | Service part | Per km | |
|---|---|---|---|
| A | 3 track-km; 6 km of rail; ~5,000 fastening setsA | ||
| B | 3 km of contact wire; 20 portalsA | ||
| C | 1 track-kmA; 2 km of rail; ~1,670 fastening setsA | ||
| D | 3 conductors per side: 6 conductor-km per km on MMC-VB, 12 on MMC-VA; voltage, sub-conductors and capacity depend on the system (detailed design); 240 insulator strings (VB), 480 (VA)A | ||
| E | 1 km; ~84 lengths and weldsA; 40 supportsA | ||
| F | 1 km, diameter not set; 40 supportsA | ||
| G | 1 km; ~84 lengthsA; 40 supportsA | ||
| H | 96 duct-km; 1 km of duct bank | ||
| I | 2 track-kmA; 80 guideway segments of 25 mA | ||
Service letters on the page list every service; the sheet letters only those drawn.
Unmarked figures are the model page's own, multiplied out. Values marked A rest on: