Precast donut that closes the caisson; the tubular passes its 1 m hole.
| Design | Per unit | Per km | Mass each | Mass, all per unit |
|---|---|---|---|---|
| MMC-VC | 1 per pylon | 40 | 8.8 t | 8.8 t per pylon |
| MMC-VB | 2 per pylon | 80 | 8.8 t | 17.7 t per pylon |
| MMC-VA | 2 per pylon | 80 | 8.8 t | 17.7 t per pylon |
| MMC-VD | 2 per pylon | 80 | 8.8 t | 17.7 t per pylon |
| MMC-TB | 1 per tower | 5 | 8.8 t | 8.8 t per tower |
| MMC-TB Guyed | 1 per tower | 5 | 8.8 t | 8.8 t per tower |
| MMC-TA | 2 per portal | 10 | 8.8 t | 17.7 t per portal |
From the MMC-DWG-005 bills of materials. Masses are estimates; "—" means not yet set.