Spans the legs at each deck level; holes only where a tubular passes.
| Design | Per unit | Per km | Mass each | Mass, all per unit |
|---|---|---|---|---|
| MMC-VC | 1 per pylon | 40 | 17 t | 17 t per pylon |
| MMC-VB | 2 per pylon | 80 | 36 t | 72 t per pylon |
| MMC-VA | 5 per pylon | 200 | 49 t | 245 t per pylon |
| MMC-VD | 3 per pylon | 120 | 38.3 t | 115 t per pylon |
| MMC-TB | 1 per tower | 5 | — | — |
| MMC-TB Guyed | 1 per tower | 5 | — | — |
| MMC-TA | 1 per portal | 5 | — | — |
From the MMC-DWG-005 bills of materials. Masses are estimates; "—" means not yet set.